131 E 18th Street, Ship Bottom, NJ 08008 (MLS # 4058935)
|
SEE THE OCEAN. 3rd from the beach immaculate oceanblock contemporary has views galore and shows like new. Designed by local architect Ian Nilsen, the reverse living home has a great flow; from the entry foyer and family room with office nook down the hall to the 3 guest bedrooms (1 a jr master) and 2 baths, upstairs to the open kitchen/living/dining area with cathedral ceiling and master bedroom & bathroom with walk-in shower. Notable features include 3 stop elevator, 3 levels of decking (including a large rooftop deck), gas fireplace, hardwood floors, tiled baths, central vac, a tandem garage and a spacious backyard with brick paver patio. Not currently rented for the 2019 season, but has a rental history of $6,500 per week in season. Offered fully furnished, move in condition.
DAYS ON MARKET | 29 | LAST UPDATED | 1/25/2019 |
---|---|---|---|
YEAR BUILT | 2010 | COMMUNITY | Ocean |
GARAGE SPACES | 1.0 | COUNTY | Ocean |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Central Vacuum, Dishwasher, Dryer, Gas Cooking, Microwave, Refrigerator, Self-Cleaning Oven, Washer |
---|---|
BASEMENT OR FOUNDATION | Piling |
DWELLING STYLE | Contemporary, Reversed Living |
EXTERIOR | Deck, Doors - Sliding Glass, Outdoor Shower, Windows - Double Hung |
FIREPLACES | Gas |
FLOOD INSURANCE REQUIRED | Yes |
FLOORING | Ceramic Tile, W/W Carpet, Wood |
FURNISHINGSTO STAY | Inventory |
GEOCODE SOURCE | |
HEATING AND COOLING | Cooling - Central Air, Heat - Forced Air, Natural Gas |
INTERIOR | Bedroom on 1st Floor, Ceiling Fan(s), Double Vanity, Elevator, Kitchen Island, Open Floor Plan, Recessed Lights, Window Treatments |
LAST CHANGE TYPE | New Listing |
LOT DESCRIPTION | Level, View - Ocean/Full |
MAP SECTION | Ship Bottom |
MASTER BED AND BATH | Double Vanity, Full Master Bath |
OWNERSHIP INFORMATION | Individual |
OWNERSHIP TYPE | Fee Simple |
PARCEL NUMBER | 29-00057-0000-00026 |
PRIMARY HEAT FUEL | Gas |
PRIMARY HEAT TYPE | Force Hot Air |
PRIMARY LOCATION | Oceanblock |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Built Up, Fiberglass |
SIDING | Vinyl |
STRUCTURE | Detached |
WATER AND SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Peacock to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Zack Shore REALTORS
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data in this web site is deemed reliable but is not guaranteed.